Lista preturi | Pret RON | |
CONSULTATIE: | ||
Consultatie stomatologica | 50 | |
Consultatie pedodontie / pentru copii | 50 | |
Consultatie chirurgie | 100 | |
Consultatie implantologie | 100 | |
Consultatie ortodontie | 100 | |
Consultatie parodontologie | 100 | |
Consultatie in urgenta LUNI-VINERI 20:00-8:00, WEEK-END SI SARBATORI LEGALE | 300 | |
TERAPIE: | ||
Anestezie locala prin infiltratie | 30 | |
Pansament Dentocalmin | 80 | |
Pansament Eucalyptol | 80 | |
Pansament Antiseptic | 80 | |
Tratament afta bucala | 80 | |
Tratament alveolita | 80 | |
Tratament gingivo-stomatita | 80 | |
Citodur | 80 | |
PROFILAXIE / IGIENIZARE | ||
Igienizare completa ambele arcade /detartraj cu ultrasunete,periaj dentar,fluorizare | 200 | |
Detartraj cu ultrasunete / arcada | 50 | |
Periaj dentar profesional / arcada | 50 | |
Fluorizare/arcada | 50 | |
Igienizare cu Air flow /arcada | 100 | |
Sigilare dinte temporar / de lapte | 50 | |
Sigilare dinte permanent | 100 | |
PEDODONTIE (STOMATOLOGIE PENTRU COPII) | ||
Extirpare vitala dinte temporar | 70 | |
Obturatie de canal dinte temporar | 50 | |
Obturatie fizionomica dinte temporar | 100 | |
Obturatie fizionomica dinte permanent / la copil | 150 | |
Obturatie nefizionomica dinte temporar | 80 | |
Obturatie nefizionomica dinte permanent / la copil | 100 | |
Extractie dinte de lapte fara mobilitate | 100 | |
Extractie dinte de lapte mobil | 70 | |
Extractie dinte de lapte rest radicular | 70 | |
ENDODONTIE | ||
Lavaj endodontic | 50 | |
Hidroxid de Calciu | 50 | |
Drenaj endodontic monoradicular | 100 | |
Drenaj endodontic pluriradicular | 150 | |
Extirpare vitala dinte monoradicular | 100 | |
Obturatie de canal dinte monoradicular | 150 | |
Extirpare vitala dinte pluriradicular | 170 | |
Obturatie de canal dinte pluriradicular | 200 | |
Tratament Endodontic rotativ/ MONORADICULAR / dinte | 350 | |
Tratament Endodontic rotativ/ BIRADICULAR / dinte | 450 | |
Tratament Endodontic rotativ/ PLURIRADICULAR / dinte | 600 | |
Tratament gangrena cu obturatie canal dinte monoradicular | 300 | |
Tratament gangrena cu obturatie canal dinte pluriradicular | 450 | |
Dezobturare canal monoradicular | 100 | |
Dezobturare canal pluriradicular | 150 | |
DIGA | 30 | |
Albire dinte devital | 250 | |
ODONTOTERAPIE (RESTAURARI CORONARE) | ||
Obturatie compozit foto superficiala | 100-150 | |
Obturatie compozit foto medie | 170 | |
Obturatie compozit foto profunda | 200 | |
Obturatie nefizionomica | 120 | |
Coafaj direct / indirect | 50 | |
Refacere perete | 120 | |
PARODONTOLOGIE | ||
Lavaj | 50 | |
Aplicare pasta TM | 50 | |
Chiuretaj in camp deschis / manopera | 150 | |
Chiuretaj in camp inchis / manopera | 70 | |
Chiuretaj parodontal / dinte | 60 | |
Tratament antiseptic pentru pungi parodontale / sedinta | 50 | |
Imobilizare cu bara de compozit / manopera | 300 | |
Operatie parodontala / hemiarcada sau 6 dinti | 500 | |
PROTETICA | ||
Model de Studiu | 100 | |
RCR metalic | 180 | |
RCR argint | 200 | |
RCR fibra de sticla | 200 | |
Coroana metalica | 300 | |
Coroana metalo-cermica total fizionomica | 650 | |
Coroana cermica presata / total ceramica | 1200 | |
Coroana cermica pe suport zirconiu CAD CAM | 1400 | |
Fatete din compozit | 500 | |
Fatete din ceramica | 1600 | |
Coroana provizorie / cabinet | 100 | |
Coroana provizorie / laborator | 120 | |
Cimentare provizorie / dinte | 30 | |
Cimentare definitiva/ dinte | 30 | |
Slefuire selectiva | 50 | |
PROTEZE | ||
Proteza acrilica totala | 1000 | |
Proteza acrilica partiala | 900 | |
Proteza armata | 1700 | |
Proteza flexibila | 1700 | |
Proteza pe sisteme speciale | 1600 | |
Proteza scheletata | 2500 | |
Proteza Kemmeny | 300 | |
Sistem capse pentru proteza pe sisteme speciale | 350 | |
Rebazare proteza | 250 | |
Captusire proteza | 250 | |
Scos lucrare (coroana / pivot ) | 50 | |
CHIRURGIE | ||
Extractie dinte frontal | 100 | |
Extractie dinte lateral | 150 | |
Extractie dinte paradontotic | 100 | |
Extractie rest radicular irecuperabil | 100 | |
Extractie chirurgicala | 250 | |
Extractie cu alveolotomie | 250 | |
Extractie molar de minte erupt maxilar | 150 | |
Extractie molar de minte erupt mandibular | 200 | |
Extractie molar de minte semiinclus / submucos | 320-370 | |
Extractie molar de minte intraosos | 420-520 | |
Gingivectomie cu gingivoplastie | 150 | |
Lavaj | 50 | |
Incizie mucoperiostala / tratament abces vestibular | 80 | |
Incizie / tratament abces parodontal | 80 | |
Incizie abces palatinal | 80 | |
Incizie abces perimandibular intern / extern bine delimitat | 150 | |
Excizie de mucoasa gingivala hiperplazica | 150 | |
Regularizare de creasta alveolara | 400 | |
Augmentare de creasta alveolara cu os artificial / manopera | 750 | |
Chistectomie formatiune mica / manopera | 500 | |
Chistectomie formatiune medie / manopera | 750 | |
Chistectomie formatiune mare / manopera | 1000 | |
Sinus lift intern | 2500 | |
Sinus lift extern | 3000 | |
Rezectie apicala frontal | 350 | |
Rezectie apicala 2 frontali | 550 | |
Rezectie apicala premolar | 500 | |
Rezectie apicala 2 premolari | 850 | |
Rezectie apicala molar | 750 | |
Pericoronita / decapusonare | 50 | |
Neocones | 50 | |
Hemospon | 50 | |
Sutura | 70 | |
Scos fire | 70 | |
IMPLANTOLOGIE | ||
Implant dentar MIS | 400 eur | |
Bont protetic | 150 eur | |
Bont de vindecare | 30 eur | |
Mini implant | 800 | |
Coroana ceramica pe suport de zirconiu CAD CAM pe implant | 1600 | |
Coroana ceramica presata / total ceramica pe implant | 1400 | |
Coroana metalo-ceramica total fizionomica pe implant | 850 | |
ORTODONTIE | ||
Aparat mobil | 1000 | |
Activator monobloc | 950 | |
Aparat mobil de contentie | 850 | |
Retainer confectionat in cabinet | 200 | |
INCOGNITO | 10000 | |
INVISALIGN | 10000 | |
Aparat fix pe o arcada cu bracketi metalici | 2500 | |
Aparat fix pe o arcada cu bracketi ceramici fizionomici | 3500 | |
Aparat fix pe o arcada cu bracketi transparenti SAFIR | 4000 | |
Aplicare bara transpalatinala / linguala sudata | 300 | |
Arc | 50 | |
Tubusor | 30 | |
Recolare bracket metalic | 30 | |
Recolare bracket ceramic | 70 | |
Recolare bracket SAFIR | 90 | |
Elastice dentare | 30 | |
Catena | 20 | |
Tub de protectie | 20 | |
Coil spring | 20 | |
Indepartare aparat fix la cererea pacientului | 1000 | |
Sistem TRAINER | 1000 | |
GUTIERE | ||
Gutiere bruxism | 300 | |
Gutiere pentru albire | 300 | |
Gutiere inaltarea ocluziei | 300 | |
Gutiere de contentie | 300 | |
ESTETICA DENTARA | ||
Albire dentara WHITE SMILE / ambele arcade | 1000 | |
Bijuterie dentara | 150 | |
CONTROL | ||
Control periodic / la 6 luni | 50 | |
Control postextractional | 50 | |
Control chirurgical | 50 | |
Control ortodontic | 100 | |
* Preturile exprimate in Euro se calculeaza la cursul zilnic BNR |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.